KL registration, well maintained
Share with friends
2020
Year
White
Color
41,217
Kms
1
Owner
Electric
Fuel
419 Km/Full Charge kmpl
Mileage
00
Engine CC
29-01-2023
Insurance Validity
2016 | 79,000kms
2015 | 114,500kms
2019 | 10,500kms
2020 | 29,000kms
2021 | 7,600kms
2020 | 11,796kms
2019 | 47,000kms
2019 | 54,880kms
2020 | 23,000kms
₹ 2,145,000
2020 | 33,000kms
2019 | 25,000kms
2020 | 35,000kms
2018 | 48,000kms
₹ 2,680,000
2021 | 1,500kms
2016 | 63,235kms
2021 | 13,800kms
2020 | 47,000kms
2017 | 69,760kms
2016 | 70,212kms
2021 | 14,000kms
2018 | 56,880kms
2017 | 82,098kms
2019 | 30,170kms
2016 | 65,305kms
2022 | 1,712kms
2020 | 44,000kms
2021 | 17,000kms
2018 | 74,358kms
2021 | 12,511kms
2021 | 10,000kms
2017 | 37,229kms
2021 | 8,622kms
2017 | 18,600kms
2022 | 4,888kms
2021 | 4,300kms
2021 | 13,000kms
2021 | 20,427kms
2021 | 55,201kms
2015 | 167,965kms
2021 | 12,246kms
2022 | 7,562kms
2022 | 13,836kms
2021 | 27,180kms
2019 | 34,454kms
₹ 3,295,000
2022 | 6,158kms
₹ 1,965,000
2020 | 22,643kms
2021 | 3,578kms
₹ 1,890,000
2022 | 16,456kms
₹ 3,395,000
2022 | 1,506kms
Above eligibility is subject to you, complying with bank Sanction terms & conditions including